Our TMT Bars are manufactured as per IS 1786 standards using advanced thermo-mechanical treatment to deliver superior strength, ductility, and durability. These bars exhibit high yield strength, excellent ultimate tensile strength, and enhanced elongation, ensuring improved load-bearing capacity and earthquake resistance. Produced with controlled chemical composition and low carbon equivalent, our TMT bars offer excellent weldability, corrosion resistance, and long service life. Uniform weight per meter, precise dimensional accuracy, and consistent rib geometry ensure better bonding with concrete and reduced material wastage. We offer TMT bars in Fe 500+, Fe 550D, and Fe 415 grades, available in sizes ranging from 8 mm to 25 mm, suitable for residential, commercial, and infrastructure construction projects.
| Physically Tested | Yes |
| Chemically Tested | Yes |
| Grade | Fe-500 |
| Bar Diameter | 8 mm |
| Yield Strength | 520 – 560 N/mm² |
| Ultimate Tensile Strength | 600 – 680 N/mm² |
| Elongation | 18 – 24 % |
| UTS / YS Ratio | 1.13 – 1.22 |
| Carbon (C) | 0.18 – 0.23 % |
| Sulphur (S) | 0.025 – 0.050 % |
| Phosphorus (P) | 0.035 – 0.050 % |
| Carbon Equivalent (CE) | 0.026 – 0.035 |
| Weight (Kg/Mtr) | 0.374 – 0.385 |
| No. Of Piece Per Bundle | 11 |
| Bundle Weight | 52 – 53 Kg |
| Physically Tested | Yes |
| Chemically Tested | Yes |
| Grade | Fe-500 / Fe-550D / Fe-415 |
| Bar Diameter | 10 mm |
| Yield Strength | 520 – 560 N/mm² |
| Ultimate Tensile Strength | 600 – 680 N/mm² |
| Elongation | 18 – 24 % |
| UTS / YS Ratio | 1.13 – 1.22 |
| Carbon (C) | 0.18 – 0.23 % |
| Sulphur (S) | 0.025 – 0.050 % |
| Phosphorus (P) | 0.035 – 0.050 % |
| Carbon Equivalent | 0.026 – 0.035 |
| Weight (Kg/Mtr) | 0.580 – 0.600 |
| No. Of Piece Per Bundle | 7 |
| Bundle Weight | 50 – 51 Kg |
| Physically Tested | Yes |
| Chemically Tested | Yes |
| Grade | Fe-500 / Fe-550D / Fe-415 |
| Bar Diameter | 12 mm |
| Yield Strength | 520 – 560 N/mm² |
| Ultimate Tensile Strength | 600 – 680 N/mm² |
| Elongation | 18 – 24 % |
| UTS / YS Ratio | 1.13 – 1.22 |
| Carbon (C) | 0.18 – 0.23 % |
| Carbon Equivalent | 0.026 – 0.035 |
| Weight (Kg/Mtr) | 0.845 – 0.860 |
| No. Of Piece Per Bundle | 5 |
| Bundle Weight | 51 – 52 Kg |
| Physically Tested | Yes |
| Chemically Tested | Yes |
| Grade | Fe-500 / Fe-550D / Fe-415 |
| Bar Diameter | 16 mm |
| Yield Strength | 520 – 560 N/mm² |
| Ultimate Tensile Strength | 600 – 680 N/mm² |
| Elongation | 18 – 24 % |
| UTS / YS Ratio | 1.13 – 1.22 |
| Carbon Equivalent | 0.026 – 0.035 |
| Weight (Kg/Mtr) | 1.500 – 1.550 |
| No. Of Piece Per Bundle | 3 |
| Bundle Weight | 57 – 58 Kg |
| Physically Tested | Yes |
| Chemically Tested | Yes |
| Grade | Fe-500 / Fe-550D / Fe-415 |
| Bar Diameter | 20 mm |
| Yield Strength | 520 – 560 N/mm² |
| Ultimate Tensile Strength | 600 – 680 N/mm² |
| Elongation | 18 – 24 % |
| UTS / YS Ratio | 1.13 – 1.22 |
| Weight (Kg/Mtr) | 2.390 – 2.430 |
| No. Of Piece Per Bundle | 2 |
| Bundle Weight | 60 – 61 Kg |
| Physically Tested | Yes |
| Chemically Tested | Yes |
| Grade | Fe-500 / Fe-550D / Fe-415 |
| Bar Diameter | 25 mm |
| Yield Strength | 520 – 560 N/mm² |
| Ultimate Tensile Strength | 600 – 680 N/mm² |
| Elongation | 18 – 24 % |
| UTS / YS Ratio | 1.13 – 1.22 |
| Weight (Kg/Mtr) | 3.740 – 3.780 |
| No. Of Piece Per Bundle | 1 |
| Bundle Weight | 46 – 47 Kg |

Engineered to provide high yield strength and excellent elongation for robust structural performance.

Enhanced flexibility and toughness make our TMT bars ideal for seismic zones.

Controlled chemical composition ensures long-lasting durability even in harsh environments.

Low carbon equivalent allows easy and reliable welding without compromising strength.

Consistent rib geometry and uniform weight per meter improve bonding with concrete and reduce material wastage.

Available in multiple grades and sizes, suitable for residential, commercial, and infrastructure projects.
We offer Fe 500+, Fe 550D, and Fe 415 grades to suit different construction requirements.
Our TMT bars are available in diameters ranging from 8 mm to 25 mm.
Yes, all our TMT bars are manufactured as per IS 1786 standards, ensuring international quality compliance.
Fe 550D TMT bars offer high strength, excellent ductility, and earthquake resistance, making them ideal for critical structural applications.
Yes, our bars are produced with controlled chemical composition, which provides superior resistance to corrosion and rust.
With proper installation, our TMT bars offer a long service life, maintaining structural integrity for decades.
Absolutely! The low carbon equivalent of our TMT bars ensures excellent weldability without affecting structural strength.
Our TMT bars are suitable for residential, commercial, and large-scale infrastructure projects.
Fe 500+ bars provide higher yield strength and better elongation compared to Fe 415, making them suitable for high-load and earthquake-prone structures.
They offer uniform weight, precise dimensions, and consistent rib geometry, which improves bonding with concrete and reduces material wastage.